Di kutip dari : http://www.nikon.co.id/produk-lihat.php?id=65
Key Features :
- 12.3-megapixel DX-format CMOS image sensor
- D-Movie Mode with sound
- Vari-angle color LCD monitor
- 19 Auto-exposure Scene Modes
- One-button Live View
- Continuous shooting as fast as 4 frames
- Low noise ISO sensitivity from 200 to 3200
- Built-in image sensor cleaning
- 11-point Autofocus System with 3D Focus Tracking
- Auto Active D-Lighting
- Nikon 3D Color Matrix Metering II
- Durable, high precision shutter
- GPS Geo-tagging
Image Sensor Type | CMOS |
Sensor Size | 15.8 x 23.6mm |
Total Pixels | 12.9 million |
Effective Pixels | 12.3 million |
Image Area (pixels) | (L) 4288x2848 (M) 3216x2136 (S) 2144x1424 |
Top Continuous Shooting Speed at full resolution | 4 frames per second |
LCD Monitor Size | 2.7 in. diagonal |
LCD Monitor Type | Vari-angle color LCD monitor |
LCD Monitor Angle of View | 170-degree wide-viewing angle |
Slowest Shutter Speed | 30 sec. in steps of 1/3 1/2 1 EV |
Fastest Shutter Speed | 1/4000 sec. in steps of 1/3 1/2 1 EV |
Bulb Shutter Setting | Yes |
Lowest Standard ISO Sensitivity | 200 in steps of 1/3 1 EV |
Highest Standard ISO Sensitivity | 3200 in steps of 1/3 1 EV |
Lowest Expanded ISO Sensitivity | Lo-1 (ISO 100 equivalent) |
Highest Expanded ISO Sensitvity | Hi-1 (ISO 6400 equivalent) |
Storage Media | SD SDHC |
Storage System | JPEG: JPEG-baseline-compliant; can be selected from Size priority and Optimal Quality AVI Compressed 12-bit NEF (RAW) |
Exposure Modes | Programmed Auto (P) with Flexible Program Shutter-Priority Auto (S) Aperture-Priority Auto (A) Manual (M) Auto Auto (flash off) Advanced Scene Modes |
Exposure Metering System | 420 pixel RGB sensor 3D Color Matrix Metering II Center-weighted Spot |
Exposure Bracketing | Yes 2 or 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV |
Shutter Release Modes | Live View [LV] mode Self-timer mode Continuous [C] mode: 4 Quiet mode |
Movie Modes | Movie with sound Stop motion movie D-Movie HD 1280 x 720/24 fps VGA 640 x 424/24 fps QVGA 320 x 216/24 fps |
Compatible Lenses | Type G or D AF NIKKOR without built-in autofocus motor: All functions except autofocus supported. IX NIKKOR lenses not supported. Other AF NIKKOR: All functions supported except autofocus and 3D color matrix metering II. Lenses for F3AF not supported. Type D PC NIKKOR: All functions supported except autofocus and some shooting modes. AI-P NIKKOR: All functions supported except autofocus and 3D color matrix metering II. |
Built-in Flash Distance | 56 at ISO 200 ft.17 at ISO 200m |
Flash Sync Speed | up to 1/200 |
Flash Control | 1) i-TTL: TTL flash control by 420-pixel RGB sensor, built-in flash, SB-900, SB-800, SB-600, SB-400: i-TTL balanced fill-flash and standard i-TTL flash 2) AA (Auto Aperture-type) flash: Available with SB-900 and SB-800 used with CPU lens 3) Non-TTL Auto: Available with Speedlights such as SB-800, 28, 27, and 22S 4) Range-priority manual flash; available with SB-900 and SB-800 |
Battery / Batteries | EN-EL9 Lithium-ion Battery EN-EL9a Lithium-ion Battery |
Approx. Dimensions | Width 5.0 in. (127mm) Height 4.1 in. (104mm) Depth 3.1 in. (80mm) |
Approx. Weight | 19.8 oz. (560g) |
0 comments:
Post a Comment